Technical Parameters:
RAPT NO. | THREAD | TUBE O.D. | DIMENSIONS | W.T. | (bar) | ||||||||||||
T1 | T2 | D1、D2 | D4 | L1 | L2 | L3 | L4 | L5 | L6 | L7 | S1 | S2 | S3、S4 | g/pc | |||
L | 6C9-12LN | M12X1.5 | M12X1.5 | 6 | 17 | 19 | 12 | 14 | 27 | 48 | 27 | 42 | 12 | 17 | 14 | 51 | 315 |
6C914LN | M14X1.5 | M14X1.5 | 8 | 19 | 21 | 14 | 17 | 27 | 51 | 29 | 42 | 12 | 19 | 17 | 61 | 315 | |
6C9-16LN | M16X1.5 | M16X1.5 | 10 | 22 | 22 | 15 | 18 | 28 | 53 | 30 | 43 | 14 | 22 | 19 | 78 | 315 | |
6C9-18LN | M18X1.5 | M18X1.5 | 12 | 24 | 24 | 17 | 20 | 29 | 56 | 32 | 44 | 17 | 24 | 22 | 85 | 315 | |
6C9-22LN | M22X1.5 | M22X1.5 | 15 | 27 | 28 | 21 | 23 | 31 | 61 | 36 | 46 | 19 | 30 | 27 | 150 | 315 | |
6C9-26LN | M26X1.5 | M26X1.5 | 18 | 32 | 31 | 23.5 | 24 | 32.5 | 64 | 40 | 49 | 24 | 36 | 32 | 238 | 315 | |
6C9-30LN | M30X2 | M30X2 | 22 | 36 | 35 | 27.5 | 30 | 34.5 | 72 | 44 | 51 | 27 | 41 | 36 | 327 | 160 | |
6C9-36LN | M36X2 | M36X2 | 28 | 42 | 38 | 30.5 | 34 | 35.5 | 77 | 47 | 52 | 36 | 46 | 41 | 482 | 160 | |
6C9-45LN | M45X2 | M45X2 | 35 | 50 | 45 | 34.5 | 39 | 36.5 | 86 | 56 | 58 | 41 | 55 | 50 | 729 | 160 | |
6C9-52LN | M52X2 | M52X2 | 42 | 60 | 51 | 40 | 43 | 36 | 90 | 63 | 59 | 50 | 65 | 60 | 1091 | 160 | |
S | 6D9-14LN | M14X1.5 | M14X1.5 | 6 | 19 | 23 | 16 | 17 | 29 | 53 | 31 | 44 | 12 | 19 | 17 | 72 | 630 |
6D9-16LN | M16X1.5 | M16X1.5 | 8 | 22 | 24 | 17 | 18 | 29 | 54 | 32 | 44 | 14 | 22 | 19 | 99 | 630 | |
6D9-18LN | M18X1.5 | M18X1.5 | 10 | 24 | 25 | 17.5 | 20 | 29.5 | 57 | 34 | 46 | 17 | 24 | 22 | 128 | 630 | |
6D9-20LN | M20X1.5 | M20X1.5 | 12 | 27 | 29 | 21.5 | 21 | 30.5 | 59 | 38 | 47 | 17 | 27 | 24 | 168 | 630 | |
6D9-22LN | M22X1.5 | M22X1.5 | 14 | 27 | 30 | 22 | 23 | 32 | 63 | 40 | 50 | 19 | 30 | 27 | 194 | 630 | |
6D9-24LN | M24X1.5 | M24X1.5 | 16 | 30 | 33 | 24.5 | 24 | 31.5 | 64 | 43 | 50 | 24 | 32 | 30 | 249 | 400 | |
6D9-30LN | M30X2 | M30X2 | 20 | 36 | 37 | 26.5 | 30 | 33.5 | 74 | 48 | 55 | 27 | 41 | 36 | 390 | 400 | |
6D9-36LN | M36X2 | M36X2 | 25 | 42 | 42 | 30 | 34 | 35 | 81 | 54 | 59 | 36 | 46 | 46 | 618 | 400 | |
6D9-42LN | M42X2 | M42X2 | 30 | 50 | 49 | 35.5 | 39 | 37.5 | 90 | 62 | 64 | 41 | 50 | 50 | 889 | 500 | |
6D9-52LN | M52X2 | M52X2 | 38 | 60 | 57 | 41 | 43 | 37 | 96 | 72 | 68 | 50 | 65 | 60 | 1337 | 315 |
Note:order the adapter with cutting ring and nut ,insert suffix"RN" after part NO ,for exampie 6C9-30LN/RN
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024